| Courses Schedules Course Bks Study Aids Pro Develop Bks Lic Requirements Lic Process Mutual Recognition FAQ |
PHONE |
FAX |
|
| Amelia Island-Nassau County Assoc Of Realtors Inc | ||
| (904) 261-8133 | (904) 261-8998 | |
| Bartow Board Of Realtors Inc | ||
| (863) 534-1774 | (863) 534-1558 | |
| Bay County Association Of Realtors Inc | ||
| (850) 763-8078 | (850) 769-5462 | |
| Bonita Springs-Estero Association Of Realtors | ||
| (239) 992-6771 | (239) 947-9573 | |
| Cape Coral Association Of Realtors Inc | ||
| (239) 542-6209 | (239) 542-5903 | |
| Central Pasco Board Of Realtors Inc | ||
| (813) 962-1962 | (813) 265-4706 | |
| Chipola Area Board Of Realtors Inc | ||
| (850) 526-4030 | (850) 526-4310 | |
| Daytona Beach Area Association Of Realtors Inc | ||
| (386) 677-7131 | (386) 677-7429 | |
| DeSoto County Board Of Realtors | ||
No Website Available |
(863) 494-7700 | (863) 494-7636 |
| Dixie Gilchrist Levy Counties Board Of Realtors Inc | ||
| (352) 493-9683 | (352) 493-6757 | |
| East Pasco Association Of Realtors Inc | ||
No Website Available |
(813) 783-3794 | (813) 782-3940 |
| East Polk County Association Of Realtors Inc | ||
| (863) 294-3163 | (863) 299-5772 | |
| Emerald Coast Association Of Realtors Inc | ||
| (850) 243-6145 | (850) 243-6147 | |
| Englewood Area Board Of Realtors Inc | ||
| (941) 475-6656 | (941) 475-8070 | |
| Flagler County Association Of Realtors Inc | ||
| (386) 437-0095 | (386) 437-6070 | |
| Florida Gulfcoast Commercial Association Of Realtors Inc | ||
| (813) 969-4227 | (813) 968-3597 | |
| Florida Keys Board Of Realtors | ||
| (305) 852-9294 | (305) 852-0716 | |
| Gadsden Board Of Realtors Inc | ||
No Website Available |
(850) 510-5835 | (850) 627-2989 |
| Gainesville Alachua County Association Of Realtors Inc | ||
| (352) 332-8850 | (352) 331-7911 | |
| Greater Lake County Association Of Realtors Inc | ||
| (352) 343-3003 | (352) 343-7876 | |
| Greater Tampa Association Of Realtors Inc | ||
| (813) 879-7010 | (813) 879-8977 | |
| Heartland Association Of Realtors Inc | ||
No Website Available |
(863) 385-6014 | (863) 385-4944 |
| Hernando County Association Of Realtors Inc | ||
| (352) 799-1971 | (352) 799-4350 | |
| Jupiter Tequesta Hobe Sound Association Of Realtors Inc | ||
| (561) 746-2707 | (561) 575-9766 | |
| Key West Association Of Realtors Inc | ||
| (305) 296-8259 | (305) 296-2701 | |
| Lake City Board Of Realtors Inc | ||
| (386) 755-3966 | (386) 752-8160 | |
| Lake Placid Board Of Realtors Inc | ||
No Website Available |
(863) 465-3444 | (863) 465-3552 |
| Lake Wales Association Of Realtors Inc | ||
| (863) 676-1721 | (863) 676-1721 | |
| Lakeland Association Of Realtors Inc | ||
| (863) 687-6111 | (863) 688-8253 | |
| Manatee Association OfRealtors Inc | ||
| (941) 747-1818 | (941) 745-2978 | |
| Marathon & Lower Keys Association Of Realtors Inc | ||
| (305) 743-2485 | (305) 743-4679 | |
| Marco Island Area Association Of Realtors Inc | ||
| (239) 394-5616 | (239) 394-8149 | |
| Melbourne Area Association Of Realtors Inc | ||
| (321) 242-2211 | (321) 242-2129 | |
| Naples Area Board Of Realtors & Assoc Of Re Professional | ||
| (239) 597-1666 | (239) 597-7725 | |
| Navarre Area Board Of Realtors Inc | ||
| (850) 939-3870 | (850) 936-9718 | |
| New Smyrna Beach Board Of Realtors Inc | ||
| (386) 428-2104 | (386) 426-6564 | |
| Northeast Florida Association Of Realtors Inc | ||
| (904) 394-9494 | (904) 398-8025 | |
| Northwestern Dade Association Of Realtors Inc | ||
| (305) 557-1400 | (305) 822-1730 | |
| Ocala Marion County Association Of Realtors Inc | ||
| (352) 629-2415 | (352) 629-5490 | |
| Okeechobee County Board Of Realtors Inc | ||
No Website Available |
(863) 467-0004 | (863) 467-7482 |
| Orlando Regional Realtor Association | ||
| (407) 253-3580 | (407) 293-6380 | |
| Osceola County Association Of Realtors Inc | ||
| (407) 846-0117 | (407) 846-0217 | |
| Palm Beach Board Of Realtors | ||
| (561) 659-3810 | (561) 835-8692 | |
| Pensacola Association Of Realtors Inc | ||
| (850) 434-5507 | (850) 432-2615 | |
| Pinellas Realtor Organization | ||
| (727) 347-7655 | (727) 347-0779 | |
| Punta Gorda Port Charlotte North Port Assoc Of Realtors | ||
| (941) 629-8261 | (941) 627-4142 | |
| Realtor Association Of Franklin & So. Gulf Counties | ||
| (850) 653-3322 | (850) 653-3710 | |
| Realtor Association Of Greater Fort Lauderdale Inc | ||
| (954) 563-7261 | (954) 568-9695 | |
| Realtor Association Of Greater Ft Myers & The Beach Inc. | ||
| (239) 936-3537 | (239) 936-2836 | |
| Realtor Association Of Greater Miami & The Beaches | ||
| (305) 468-7000 | (305) 468-7070 | |
| Realtor Association Of Martin County Inc | ||
| (772) 283-1748 | (772) 288-0215 | |
| Realtor Association Of Miami-Dade County, Inc. | ||
| (305) 444-6528 | (305) 442-0338 | |
| Realtors Association Of Citrus County Inc | ||
| (352) 746-7550 | (352) 746-3223 | |
| Realtors Association Of Indian River County | ||
| (772) 567-3510 | (772) 778-6490 | |
| Realtors Association Of St Lucie | ||
| (772) 465-6080 | (772) 464-5774 | |
| Realtors Association Of The Palm Beaches Inc | ||
| (561) 585-4544 | (561) 585-4348 | |
| Sanibel & Captiva Islands Association Of Realtors Inc | ||
| (239) 472-9353 | (239) 472-8792 | |
| Santa Rosa County Board Of Realtors Inc | ||
No Website Available |
(850) 623-5309 | (850) 623-9526 |
| Sarasota Association Of Realtors Inc | ||
| (941) 923-2315 | (941) 923-0191 | |
| South Broward Board Of Realtors | ||
| (954) 431-5300 | (954) 431-2313 | |
| Space Coast Association Of Realtors Inc | ||
| (321) 452-9490 | (321) 452-1108 | |
| St Augustine & St Johns County Board Of Realtors Inc | ||
| (904) 829-8738 | (904) 823-9512 | |
| Tallahassee Board Of Realtors Inc | ||
| (850) 224-7713 | (850) 561-3710 | |
| Venice Area Board Of Realtors Inc | ||
| (941) 484-0614 | (941) 484-1974 | |
| Wauchula Board Of Realtors | ||
No Website Available |
(863) 773-3337 | (863) 773-0144 |
| West Pasco Board Of Realtors | ||
| (727) 848-8507 | (727) 845-4937 | |
| West Volusia Association Of Realtors Inc | ||
| (386) 774-6433 | (386) 774-7422 | |
Foreclosure Sites
RealEstateForeclosures.net - Abacus Real Estate Foreclosures is a nationwide listing of foreclosures. Foreclosures Listing, Hud, Bank and Government foreclosures - Foreclosure information and resources for homeowners and investors. Residential and Commercial Foreclosures Listing nationwide for FREE.
Foreclosure HQ - Articles and information on all aspects of the foreclosure process, from how to invest in foreclosures to preventing foreclosure.
RowlettCareerSchool.comRowlettCareerSchool.com welcomes you to online education at it finest. All our classes are state certified real estate license schools that offer web-based online real estate license courses. We continue to deliver the best State-approved real estate courses available including the Alabama Real Estate License Course, Washington Real Estate License Course, Iowa Real Estate License Course, Missouri Real Estate License Course, New York Real Estate License Course, Kansas Real Estate License Course, Illinois Real Estate License Course, Texas Real Estate License Course, Virginia Real Estate License Course, Tennessee Real Estate License Course, Michigan Real Estate Course, California Real Estate License Course, Nevada Real Estate License Course, Georgia Real Estate License Course, Pennsylvania Real Estate License Course, Mississippi Real Estate License Course, Oklahoma Real Estate License Course, and the Florida Real Estate License Course. We have state certified continuing education in most every state! |
RowlettCareerSchool.comRowlettCareerSchool.com has state certified continuing education courses available for a variety of professions in states in which it applies including Real Estate, Appraisal, Home Inspection, Mortgage Broker, Legal, Land Surveyor PDH, Engineer PDH, Marriage & Family Therapists, Counselor, Social Worker, Tax Assessor and Funeral Director. The states that include the continuing education in some or all are, Alabama , Alaska, Arizona, Arkansas, California, Connecticut, Colorado, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, Washington DC, and the Virgin Islands. |